Social Media Image Sizes and Ad Specs
Every size here is checked against the platform's own documentation, with the date we checked it and a link to the source.
Most searched sizes
| Platform | Placement | Size | Ratio |
|---|---|---|---|
| Page profile picture | 320 x 320 px | Not published | |
| Google Ads | Responsive search ad text | up to 15 items | Not published |
| Google Business Profile | Business Profile photo (any type) | 720 x 720 px | Not published |
| Feed photo (any shape) | min 1080 px wide | Not published | |
| Profile photo | min 400 x 400 px | Not published | |
| Meta Ads | Feed (Facebook and Instagram) | Not published | 4:5 |
| Open Graph and link previews | og:image for Facebook link shares | 1200 x 630 px | 1.91:1 |
| Standard Pin (image) | 1000 x 1500 px | 2:3 | |
| TikTok | In-feed video ad (vertical) | min 540 x 960 px | 9:16 |
| Status video | up to 90 seconds | Not published | |
| X (Twitter) | Post image | Not published | Not published |
| YouTube | Video thumbnail | 3840 x 2160 px | 16:9 |
All platforms
Social
Facebook 7 verified specs Checked 2 October 2026 Instagram 12 verified specs Checked 2 October 2026 LinkedIn 15 verified specs Checked 2 October 2026 Pinterest 6 verified specs Checked 2 October 2026 TikTok 7 verified specs Checked 2 October 2026 WhatsApp 6 verified specs Checked 2 October 2026 X (Twitter) 7 verified specs Checked 2 October 2026 YouTube 14 verified specs Checked 2 October 2026
Ads
Google Ads 13 verified specs Checked 2 October 2026 Meta Ads 17 verified specs Checked 2 October 2026
Web
Recently changed
No spec changes recorded since the first check on 2 October 2026. When a platform changes a size, it shows here with the date.